Superyacht Guide
Superyacht Guide Intelligence uses structured yacht records to identify builder activity, fleet scale, average yacht size and market presence across the global superyacht sector.
This page presents an initial builder ranking based on yacht records currently held in the Superyacht Guide database. Figures may change as records are verified, merged, corrected or enriched.
| Rank | Builder | Yachts tracked | Average length | Largest yacht | Total tracked length |
|---|---|---|---|---|---|
| 1 | Feadship | 432 | 36.55m | 118.8m | 15,788.9m |
| 2 | Sanlorenzo | 411 | 32.26m | 73.0m | 13,256.87m |
| 3 | Sunseeker | 340 | 29.86m | 47.25m | 10,153.84m |
| 4 | Azimut Yachts | 311 | 29.98m | 38.22m | 9,324.12m |
| 5 | Benetti SpA | 222 | 39.95m | 67.0m | 8,870.0m |
| 6 | Custom Line | 206 | 33.01m | 49.94m | 6,800.86m |
| 7 | Riva S.p.A. | 150 | 29.77m | 49.9m | 4,466.11m |
| 8 | Princess Yachts | 142 | 28.14m | 40.2m | 3,995.95m |
| 9 | Ferretti Yachts | 137 | 27.50m | 30.13m | 3,768.16m |
| 10 | Overmarine Group SPA | 121 | 36.39m | 54.0m | 4,403.03m |
| 11 | Heesen Yachts | 98 | 44.74m | 80.07m | 4,339.63m |
| 12 | Horizon Yachts | 96 | 30.05m | 41.45m | 2,884.61m |
| 13 | Amels | 95 | 61.54m | 120.0m | 5,846.51m |
| 14 | Moonen Yachts | 92 | 32.91m | 38.16m | 724.09m |
| 15 | Ocean Alexander | 88 | 29.82m | 35.9m | 2,624.03m |
| 16 | Gulf Craft | 77 | 34.90m | 54.37m | 2,687.51m |
| 17 | Baglietto | 76 | 45.90m | 55.0m | 1,147.56m |
| 18 | Pershing S.p.a. | 76 | 29.26m | 43.3m | 2,223.39m |
| 19 | Codecasa | 75 | 42.32m | 65.0m | 3,089.45m |
| 20 | Maiora | 64 | 29.96m | 39.65m | 1,917.68m |
Builder data can be analysed in several useful ways. Yacht count gives a broad indication of fleet presence, while average length, largest yacht and total tracked length show different market positions.
The ranking shows different business models. Some builders appear strongly because of high production volumes in the 24–40 metre range. Others have fewer records but a much larger average yacht length, which may indicate a focus on larger custom or semi-custom yachts.
For example, builders such as Feadship, Sanlorenzo, Sunseeker and Azimut appear strongly by count, while builders such as Amels and Lürssen show much larger average yacht lengths in the database.
Builder intelligence can support:
These figures are based on records currently held in the Superyacht Guide database. Builder names may need consolidation where legacy imports use different naming forms, such as group names, yard names, brand names or historic company names.
Figures should be treated as editorial intelligence indicators, not audited production statistics.
For the full data methodology, see Superyacht Data Methodology.