Superyacht Guide
Superyacht Guide financial intelligence uses the live yacht database to summarise yacht-value records, estimated fleet-value signal and annual operating-spend assumptions.
The figures below are generated from current database fields and should be treated as market intelligence estimates, not valuations, surveys, offers, accounts or financial advice.
Live database figures with downloadable public report.
The report is periodically refreshed to reflect reviewed updates in the Superyacht Guide yacht database.
| Yachts with known approximate value | 3,482 |
| Total known approximate yacht value | €84.000bn |
| Estimated total fleet-value signal | €117.067bn |
| Estimated annual running spend at 10% | €11.707bn |
| Estimated annual running spend at 15% | €17.560bn |
| Estimated annual running spend at 20% | €23.413bn |
Bar scale is relative to the largest current estimated fleet-value band. Figures are live database estimates.
| Length band | Yachts | Known values | Fallback value | Estimated value | 15% annual spend |
|---|---|---|---|---|---|
| Under 24m | 227 | 223 | €1.5m | €155.6m | €23.3m |
| 24–29.9m | 2,580 | 361 | €3.5m | €8.831bn | €1.325bn |
| 30–39.9m | 2,581 | 1,051 | €9.0m | €21.322bn | €3.198bn |
| 40–49.9m | 1,058 | 1,045 | €20.0m | €14.191bn | €2.129bn |
| 50–59.9m | 412 | 326 | €35.0m | €11.233bn | €1.685bn |
| 60–69.9m | 228 | 185 | €55.0m | €10.931bn | €1.640bn |
| 70–79.9m | 140 | 116 | €85.0m | €11.170bn | €1.675bn |
| 80–89.9m | 85 | 71 | €120.0m | €9.901bn | €1.485bn |
| 90–99.9m | 32 | 31 | €170.0m | €4.563bn | €684.5m |
| 100m+ | 79 | 71 | €250.0m | €24.769bn | €3.715bn |
| Unknown | 9 | 2 | €0 | €950,000 | €142,500 |
Business intelligence
Superyacht Guide can support builders, brokers, marinas, refit yards, suppliers and service companies with data-led editorial opportunities, custom research summaries and future market intelligence reports.
Contact Superyacht Guide Advertising options