Superyacht market intelligence
A live overview of yacht profiles on Superyacht Guide, including listed yacht counts, combined estimated euro value and approximate value grouped by builder or shipyard.
1229
Total live yacht profiles on Superyacht Guide.
1188
Yacht profiles with an approximate value entered.
€51,315,920,092
€51.3 Billion
Total approximate euro value of yachts with value data.
€7,184,228,812
€7.2 Billion
Approximate total annual running cost, using the yacht running-cost method.
| Builder / Shipyard | Yachts with value | Total estimated value | Readable value |
|---|---|---|---|
| Feadship | 444 | €13,555,278,361 | €13.6 Billion |
| Lürssen | 52 | €13,265,688,190 | €13.3 Billion |
| Amels | 90 | €5,326,713,474 | €5.3 Billion |
| Heesen Yachts | 95 | €3,651,559,334 | €3.7 Billion |
| Oceanco | 27 | €3,230,608,000 | €3.2 Billion |
| Turquoise Yachts | 33 | €1,911,428,072 | €1.9 Billion |
| Benetti SpA | 51 | €1,853,611,829 | €1.9 Billion |
| Abeking & Rasmussen | 19 | €1,665,200,000 | €1.7 Billion |
| CRN Yachts | 39 | €1,220,650,000 | €1.2 Billion |
| Blohm + Voss | 2 | €1,180,000,000 | €1.2 Billion |
| Damen Yachting | 25 | €1,018,650,000 | €1.0 Billion |
| VARD | 2 | €960,000,000 | €960.0 Million |
| Rossinavi | 23 | €895,796,429 | €895.8 Million |
| Perini Navi | 44 | €838,134,938 | €838.1 Million |
| Admiral Yachts | 34 | €798,250,000 | €798.2 Million |
| Baglietto | 60 | €742,745,287 | €742.7 Million |
| Bilgin Yachts | 18 | €690,292,745 | €690.3 Million |
| Royal Huisman | 23 | €651,850,000 | €651.9 Million |
| Mariotti Yachts | 1 | €500,000,000 | €500.0 Million |
| Tankoa Yachts | 13 | €484,900,000 | €484.9 Million |
| ISA Yachts | 21 | €447,232,421 | €447.2 Million |
| Platinum Yachts FZCO | 1 | €430,000,000 | €430.0 Million |
| Delta Marine | 23 | €356,468,891 | €356.5 Million |
| Cantiere delle Marche | 25 | €353,945,000 | €353.9 Million |
| Moonen Yachts | 86 | €332,350,000 | €332.4 Million |
| Elefsis Shipyard | 1 | €230,000,000 | €230.0 Million |
| Kleven Maritime AS | 1 | €150,000,000 | €150.0 Million |
| Sanlorenzo | 3 | €146,500,000 | €146.5 Million |
| Freire Shipyard | 1 | €100,000,000 | €100.0 Million |
| Codecasa | 4 | €86,200,000 | €86.2 Million |
| Canadian Vickers | 1 | €65,000,000 | €65.0 Million |
| Germaniawerft | 1 | €46,000,000 | €46.0 Million |
| Euroship Cees Cornelissen BV | 1 | €6,546,788 | €6.5 Million |
Superyacht Guide currently lists 1229 yacht profiles. Of these, 1188 include approximate euro value data.
The combined estimated value of yachts with value data is €51,315,920,092 (€51.3 Billion) . The average value across valued yacht profiles is €43,195,219 (€43.2 Million) .
The estimated total annual running cost is €7,184,228,812 (€7.2 Billion) , based on recorded running costs where available, or approximately 20% of the yacht value.